' '
Average Team
Team Total Match Winning Average Total
Standings Matches Games Average Percentage PPD Wins
Darts Frogs 13 208 1hr. 46mins. 70.19 9.79 146
Vets & Friends 13 208 1hr. 48mins. 67.79 9.46 141
JJ's Team 13 208 1hr. 56mins. 35.10 8.39 73
Drunkin Darts 13 208 2hrs. 5mins. 26.92 7.91 56
 
Singles Doubles Over
Sorted by 301 Cricket Singles 501 Cricket Doubles All
% Wins Games Wins %Wins Games Wins %Wins %Wins Games Wins %Wins Games Wins %Wins %Wins %Wins
Alex Boroff 12 12 100% 11 9 82% 91% 12 8 67% 26 24 92% 84% 87%
Eddie Carr 10 9 90% 10 9 90% 90% 22 15 68% 22 16 73% 70% 77%
Ian Nixon 5 4 80% 10 6 60% 67% 6 4 67% 18 15 83% 79% 74%
John Migoski 10 6 60% 12 9 75% 68% 18 13 72% 24 19 79% 76% 73%
Mark Radcliffe 6 6 100% 5 2 40% 73% 18 13 72% 6 4 67% 71% 71%
Jackie Farr 5 4 80% 6 4 67% 73% 12 5 42% 10 10 100% 68% 70%
Anthony Santiago 8 6 75% 6 2 33% 57% 16 12 75% 12 9 75% 75% 69%
Keith O'Dell 4 4 100% 7 6 86% 91% 12 6 50% 12 8 67% 58% 69%
Elizabeth Hall 12 7 58% 12 5 42% 50% 18 13 72% 24 19 79% 76% 67%
Taz Christian 7 2 29% 11 9 82% 61% 22 14 64% 22 14 64% 64% 63%
Todd Buerger 9 5 56% 5 3 60% 57% 16 9 56% 14 9 64% 60% 59%
Gregory Brown 1 1 100% 2 1 50% 67% 0 0 0% 4 2 50% 50% 57%
Keith Menke 3 2 67% 5 3 60% 62% 12 6 50% 8 5 62% 55% 57%
Alan Young 5 2 40% 3 2 67% 50% 12 8 67% 8 4 50% 60% 57%
Herman Metcalf 11 8 73% 11 8 73% 73% 19 11 58% 20 7 35% 46% 56%
Jamie Archer 2 1 50% 2 1 50% 50% 4 2 50% 4 2 50% 50% 50%
Ernest Lee 13 3 23% 13 7 54% 38% 25 11 44% 26 16 62% 53% 48%
Susan Rodeheffer 7 2 29% 0 0 0% 29% 12 7 58% 2 0 0% 50% 43%
Jose Espada 7 2 29% 7 1 14% 21% 14 6 43% 10 4 40% 42% 34%
Tavis Gary 12 5 42% 11 7 64% 52% 24 6 25% 24 6 25% 25% 34%
Lee Irwin 12 4 33% 12 2 17% 25% 24 8 33% 24 6 25% 29% 28%
Ronald Canth 13 4 31% 13 6 46% 38% 24 5 21% 26 5 19% 20% 26%
Kaneeyah Watkins 6 1 17% 6 0 0% 8% 15 5 33% 14 3 21% 28% 22%
Garriesha Richard 2 0 0% 2 0 0% 0% 4 2 50% 6 1 17% 30% 21%
April Parker 11 2 18% 11 0 0% 9% 23 9 39% 20 0 0% 21% 17%
Bessie Jackson 10 1 10% 11 1 9% 10% 22 6 27% 22 0 0% 14% 12%
Evan Jackson 3 0 0% 2 0 0.00% 0% 6 2 33% 6 0 0% 17% 12%
 
Single 301 Double 501 01 Single Cricket Double Cricket Cricket Combined
Player Name Games Darts Points PPD Games Darts Points PPD PPD Games Darts Points PPD Games Darts Points PPD PPD PPD
Eddie Carr 10 225 2925 13.00 22 444 6075 13.68 13.45 10 393 4889 12.44 22 626 6582 10.51 11.26 12.13
Alex Boroff 12 308 3612 11.73 12 242 3258 13.46 12.49 11 556 6037 10.86 26 672 7878 11.72 11.33 11.69
Herman Metcalf 11 268 3283 12.25 19 398 5563 13.98 13.28 11 599 6439 10.75 20 630 6770 10.75 10.75 11.64
Alan Young 5 124 1426 11.50 12 246 3124 12.70 12.30 3 164 1618 9.87 8 254 2275 8.96 9.31 10.71
Keith O'Dell 4 102 1204 11.80 12 254 3176 12.50 12.30 7 435 4102 9.43 12 317 3079 9.71 9.55 10.43
Jose Espada 7 215 2004 9.32 14 289 3355 11.61 10.63 7 338 3116 9.22 10 233 2225 9.55 9.35 9.95
Ernest Lee 13 371 3780 10.19 25 548 6021 10.99 10.66 13 696 6195 8.90 26 761 7490 9.84 9.39 9.88
John Migoski 10 309 2889 9.35 18 387 4248 10.98 10.25 12 561 5645 10.06 24 704 6133 8.71 9.31 9.65
Todd Buerger 9 299 2619 8.76 16 381 3853 10.11 9.52 0 0 0 0.00 14 378 3597 9.52 9.52 9.52
Taz Christian 7 224 2057 9.18 22 485 5565 11.47 10.75 11 616 5710 9.27 22 678 5608 8.27 8.75 9.46
Jackie Farr 5 178 1493 8.39 12 246 2980 12.11 10.55 6 360 2957 8.21 10 263 2425 9.22 8.64 9.41
Mark Radcliffe 6 182 1806 9.92 18 381 4239 11.13 10.74 5 368 2778 7.55 6 166 1294 7.80 7.63 9.22
Anthony Santiago 8 248 2337 9.42 16 343 3924 11.44 10.59 6 417 2666 6.39 12 354 3118 8.81 7.50 8.84
Keith Menke 3 116 894 7.71 12 229 2624 11.46 10.20 5 302 2255 7.47 8 208 1780 8.56 7.91 8.83
Ian Nixon 5 143 1501 10.50 6 129 1466 11.36 10.91 10 664 4684 7.05 18 515 4748 9.22 8.00 8.55
Jamie Archer 2 70 594 8.49 4 69 784 11.36 9.91 2 123 942 7.66 4 107 799 7.47 7.57 8.45
Ronald Canth 13 408 3510 8.60 24 542 5854 10.80 9.86 13 752 5762 7.66 26 736 5476 7.44 7.55 8.45
Lee Irwin 12 331 3345 10.11 24 529 5648 10.68 10.46 12 739 5446 7.37 24 695 4513 6.49 6.94 8.26
Tavis Gary 12 450 3527 7.84 24 530 5756 10.86 9.47 11 842 6247 7.42 24 773 5379 6.96 7.20 8.06
Susan Rodeheffer 7 272 1895 6.97 12 250 2360 9.44 8.15 0 0 0 0.00 2 51 265 5.20 5.20 7.89
Elizabeth Hall 12 457 3553 7.77 18 391 4057 10.38 8.97 12 762 5760 7.56 24 723 4801 6.64 7.11 7.79
Garriesha Richard 2 60 563 9.38 4 93 785 8.44 8.81 2 111 624 5.62 6 150 1118 7.45 6.67 7.46
Evan Jackson 3 84 805 9.58 6 144 1261 8.76 9.06 2 192 708 3.69 6 174 1051 6.04 4.81 6.44
Bessie Jackson 10 330 2603 7.89 22 503 5125 10.19 9.28 11 851 4042 4.75 22 699 3521 5.04 4.88 6.42
April Parker 11 404 3057 7.57 23 478 4653 9.73 8.74 11 696 3264 4.69 20 594 2788 4.69 4.69 6.34
Kaneeyah Watkins 6 176 1535 8.72 15 327 2943 9.00 8.90 6 465 2077 4.47 14 451 2372 5.26 4.86 6.29
Gregory Brown 1 42 301 7.17 0 0 0 0.00 7.17 2 205 792 3.86 4 123 425 3.46 3.71 4.10
 
180's
No 180's hit yet.
9 Counts
No 9 Counts hit yet.